Вычислительный модуль HPE Synergy 480 Gen10 6248, 2 ЦП, 64GB-R P204i-c SR Performance

Цену уточняйте
Вы можете заказать это оборудование в лизинг Подробнее
Описание HPE Synergy 480 Gen10
(825.496 Кб)
Описание конфигурации P00496-B21
| Controller Type | 12Gb/s SAS |
| RAID Supported | Yes |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200eH2 |
| Graphics Memory Capacity | Up to 16 MB |
| Number of Total Expansion Bays | 2 |
| Number of Internal 2.5" Bays | 2 |
| Hot Swappable Bays | Yes |
| Standard Memory | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 24 |
| Number of Occupied Memory Slots | 4 |
| Ethernet Technology |
10 Gigabit Ethernet 20 Gigabit Ethernet |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 2 |
| Processor Type | Xeon Gold |
| Processor Generation | 2nd Gen |
| Processor Model | 6248 |
| Processor Core | Icosa-core (20 Core) |
| Processor Speed | 2.50 GHz |
| Height | 2.5" |
| Width | 8.4" |
| Depth | 23.6" |



































































































